FEE CHART

MODIFIED (COMPARITIVE) FEE CHART Based on formula of 5% +CPI (education) as envisaged in
The Uttar Pradesh Self Financed Independent Schools (Fixation of Fees) Ordinance 2018
CLASS 2017-18 2018-19
CPI(edu) 4.46+5%
2018-19
Base Year Actual Actual % Increase Fee % Change Total Change Fee Modified Final %
Pre Nur 16000 17200 6.976744186 17513.6 9.46 313.6
NURSERY 16000 17200 6.976744186 17513.6 9.46 313.6
LKG 16000 17200 6.976744186 17513.6 9.46 313.6
UKG 16000 17200 6.976744186 17513.6 9.46 313.6
I 18400 19600 6.12244898 20140.64 9.46 540.64
II 18400 19600 6.12244898 20140.64 9.46 540.64
III 19600 21400 8.411214953 21454.16 9.46 54.16
IV 19600 21400 8.411214953 21454.16 9.46 54.16
V 19600 21400 8.411214953 21454.16 9.46 54.16
VI 19600 21400 8.411214953 21454.16 9.46 54.16
VII 19600 21400 8.411214953 21454.16 9.46 54.16
VIII 19600 21400 8.411214953 21454.16 9.46 54.16
Total change in percentage